Southern Shores Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Ocean Boulevard 7 8 3,662 $1,495,000 $408 4 days
53 Skyline Drive 3 3 1,535 $625,000 $407 4 days
33 Duck Woods Drive 6 5 2,852 $825,000 $289 4 days
54 Trinitie Trail 3 4 3,457 $1,200,000 $347 17 days
158 S Dogwood Trail N/A N/A N/A $355,000 Unknown 19 days
48 Duck Woods Drive 4 3 2,444 $799,000 $326 25 days
11 Redbay Lane 5 5 3,588 $948,800 $264 25 days
111 Pudding Pan Lane 5 6 3,073 $1,225,000 $398 52 days
24 Widgeon Court 2 2 1,076 $599,900 $557 58 days
35 Tenth Avenue 4 3 1,350 $794,000 $588 58 days
Average: 4.3 4.7 2,991 $1,365,025 $490 91 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Foxwood Circle 3 2 1,340 $424,999 $417,000 $311 27 days 12/5/23
110 Clam Shell Trail 6 7 3,192 $925,000 $875,000 $274 185 days 11/30/23
139 W Holly Trail N/A N/A N/A $215,000 $230,000 Unknown 35 days 11/29/23
291 Duck Road 3 2 1,188 $600,000 $610,000 $513 22 days 11/21/23
13 Thirteenth Avenue 3 2 1,272 $729,500 $700,000 $550 75 days 11/14/23
13 Fifth Avenue 4 2 1,476 $724,900 $820,000 $555 79 days 11/9/23
40 Fairway Drive 3 4 2,952 $759,000 $785,000 $265 106 days 11/1/23
26 Fairway Drive 4 3 2,405 $779,000 $721,000 $299 478 days 10/27/23
42 Ginguite Trail 4 5 2,944 $1,299,000 $1,230,000 $417 75 days 10/26/23
141 High Dune Loop N/A N/A N/A $325,000 $325,000 Unknown 49 days 10/2/23
Average: 3.8 3.3 2,526 $758,259 $738,080 $345 89 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40